<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get ready for the session</title>
	<atom:link href="http://rpgcentric.com/how-to-get-ready-for-the-session.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rpgcentric.com/how-to-get-ready-for-the-session.html</link>
	<description>One gamer's opinion of everything RPG</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:31:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday Link-Around Quest - Dec 7 &#171; Jonathan Drain&#8217;s D20 Source: Dungeons &#38; Dragons Blog</title>
		<link>http://rpgcentric.com/how-to-get-ready-for-the-session.html/comment-page-1#comment-2197</link>
		<dc:creator>Sunday Link-Around Quest - Dec 7 &#171; Jonathan Drain&#8217;s D20 Source: Dungeons &#38; Dragons Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 09:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://rpgcentric.com/?p=695#comment-2197</guid>
		<description>[...] RPG Centric: How to get ready for the session [...]</description>
		<content:encoded><![CDATA[<p>[...] RPG Centric: How to get ready for the session [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dead Orcs</title>
		<link>http://rpgcentric.com/how-to-get-ready-for-the-session.html/comment-page-1#comment-2131</link>
		<dc:creator>Dead Orcs</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://rpgcentric.com/?p=695#comment-2131</guid>
		<description>Hehe...Might have to print this one up and stick it up on the wall in our game room.  Excellent flow chart!</description>
		<content:encoded><![CDATA[<p>Hehe&#8230;Might have to print this one up and stick it up on the wall in our game room.  Excellent flow chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xPirate</title>
		<link>http://rpgcentric.com/how-to-get-ready-for-the-session.html/comment-page-1#comment-2130</link>
		<dc:creator>xPirate</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://rpgcentric.com/?p=695#comment-2130</guid>
		<description>Haha!!
That looks like a good flow chart to me!

&lt;abbr&gt;&lt;em&gt;xPirate´s last blog post..&lt;a href=&quot;http://actionthought.blogspot.com/2008/12/one-in-twenty-world-aids-day.html&quot; rel=&quot;nofollow&quot;&gt;One in Twenty - World AIDS Day&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Haha!!<br />
That looks like a good flow chart to me!</p>
<p><abbr><em>xPirate´s last blog post..<a href="http://actionthought.blogspot.com/2008/12/one-in-twenty-world-aids-day.html" rel="nofollow">One in Twenty &#8211; World AIDS Day</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
